Trends as of 16/09/2026 at 12:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 12:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 5 | 17 | WSW | 84 | 11.3 | 1021.3 | 3.8 |
| 5 minutes ago | 14.1 | 4 | 17 | WSW | 84 | 11.4 | 1021.4 | 3.8 |
| 10 minutes ago | 14.1 | 5 | 17 | W | 84 | 11.4 | 1021.6 | 3.8 |
| 15 minutes ago | 14.1 | 4 | 11 | WNW | 84 | 11.4 | 1021.8 | 3.8 |
| 20 minutes ago | 13.9 | 4 | 13 | W | 85 | 11.4 | 1021.7 | 3.8 |
| 30 minutes ago | 13.7 | 3 | 13 | W | 85 | 11.2 | 1022.0 | 3.8 |
| 45 minutes ago | 13.6 | 4 | 17 | W | 86 | 11.3 | 1021.6 | 3.8 |
| 60 minutes ago | 13.8 | 3 | 9 | WNW | 90 | 12.2 | 1022.1 | 3.8 |
| 75 minutes ago | 13.4 | 4 | 13 | WNW | 91 | 11.9 | 1022.4 | 3.8 |
| 90 minutes ago | 13.2 | 4 | 9 | W | 93 | 12.1 | 1022.5 | 3.8 |
| 105 minutes ago | 13.0 | 4 | 9 | WNW | 94 | 12.1 | 1022.5 | 3.8 |
| 120 minutes ago | 13.0 | 3 | 9 | WSW | 94 | 12.1 | 1022.9 | 3.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/09/2026 09:09 |
| Yest. | 11.7 mm | ||
| Month | 142.7 mm | ||
| Year | 1584.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.2 °C at 11:51 | Today | 11.9 °C at 08:44 |
| Yest. | 16.7 °C at 15:51 | Yest. | 12.2 °C at 23:22 |
| Month | 19.2 °C on 06/09/2026 | Month | 8.5 °C on 09/09/2026 |
| Year | 31.4 °C on 25/06/2026 | Year | -2.4 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.2 °C at 11:51 | Today | 11.9 °C at 08:44 |
| Yest. | 16.7 °C at 15:51 | Yest. | 12.2 °C at 23:22 |
| Month | 19.2 °C on 06/09/2026 | Month | 8.5 °C on 09/09/2026 |
| Year | 36.3 °C on 25/06/2026 | Year | -3.5 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.7 hPa at 02:55 | Today | 1021.3 hPa at 12:03 |
| Yest. | 1024.5 hPa at 22:39 | Yest. | 1012.8 hPa at 00:53 |
| Month | 1024.7 hPa on 16/09/2026 | Month | 1004.2 hPa on 10/09/2026 |
| Year | 1029.7 hPa on 21/07/2026 | Year | 957.2 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 388 W/m2 at 11:43 | Today | 2.0 index at 10:35 |
| Yest. | 901 W/m2 at 13:42 | Yest. | 6.0 index at 13:03 |
Wind Data
| CURRENT |
|
|
| Now | 5 km/h WSW | |
| Gust | 17 km/h WSW | |
| WIND GUST HIGHS | ||
| Today | 28 km/h WNW at 02:12 | |
| Yest. | 44 km/h at 20:48 | |
| Month | 55 km/h on 06/09/2026 | |
| Year | 237 km/h on 03/03/2026 | |
| WIND RUN | ||
| Today | 62.8 km | |
| Yesterday | 164.4 km | |
| Month High | 281.5 km (06 September) | |
| Year High | 415.8 km (22 April) | |