Trends as of 01/11/2026 at 06:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 06:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 1 | 4 | NNE | 92 | 4.7 | 1038.8 | 0.0 |
| 5 minutes ago | 6.4 | 1 | 4 | NNE | 93 | 5.3 | 1038.7 | 0.0 |
| 10 minutes ago | 6.4 | 1 | 4 | NNE | 93 | 5.3 | 1038.5 | 0.0 |
| 15 minutes ago | 7.0 | 1 | 4 | NNE | 93 | 5.9 | 1038.5 | 0.0 |
| 20 minutes ago | 7.0 | 1 | 4 | NE | 94 | 6.1 | 1038.6 | 0.0 |
| 30 minutes ago | 6.7 | 1 | 4 | NE | 94 | 5.8 | 1038.3 | 0.0 |
| 45 minutes ago | 6.3 | 0 | 2 | N | 93 | 5.3 | 1038.5 | 0.0 |
| 60 minutes ago | 5.2 | 1 | 5 | E | 92 | 4.0 | 1038.2 | 0.0 |
| 75 minutes ago | 6.0 | 1 | 4 | NE | 92 | 4.8 | 1038.2 | 0.0 |
| 90 minutes ago | 5.9 | 1 | 4 | N | 93 | 4.8 | 1037.8 | 0.0 |
| 105 minutes ago | 6.5 | 1 | 5 | N | 90 | 5.0 | 1037.8 | 0.0 |
| 120 minutes ago | 6.4 | 0 | 2 | NNW | 92 | 5.2 | 1037.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 31/10/2026 12:42 |
| Yest. | 6.9 mm | ||
| Month | 0.0 mm | ||
| Year | 1990.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.7 °C at 02:18 | Today | 4.9 °C at 03:35 |
| Yest. | 13.1 °C at 00:00 | Yest. | 5.3 °C at 23:31 |
| Month | 7.7 °C on 01/11/2026 | Month | 4.9 °C on 01/11/2026 |
| Year | 31.4 °C on 25/06/2026 | Year | -2.4 °C on 14/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.7 °C at 02:18 | Today | 4.9 °C at 03:35 |
| Yest. | 13.1 °C at 00:00 | Yest. | 5.3 °C at 23:31 |
| Month | 7.7 °C on 01/11/2026 | Month | 4.9 °C on 01/11/2026 |
| Year | 36.3 °C on 25/06/2026 | Year | -3.5 °C on 14/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1038.8 hPa at 06:29 | Today | 1036.9 hPa at 00:25 |
| Yest. | 1037.3 hPa at 23:56 | Yest. | 1026.1 hPa at 00:06 |
| Month | 1038.8 hPa on 01/11/2026 | Month | 1036.9 hPa on 01/11/2026 |
| Year | 1040.1 hPa on 17/10/2026 | Year | 957.2 hPa on 27/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 185 W/m2 at 14:09 | Yest. | 1.0 index at 12:19 |
Wind Data
| CURRENT |
|
|
| Now | 1 km/h NNE | |
| Gust | 4 km/h NNE | |
| WIND GUST HIGHS | ||
| Today | 5 km/h E at 01:01 | |
| Yest. | 22 km/h at 05:56 | |
| Month | 5 km/h on 01/11/2026 | |
| Year | 237 km/h on 03/03/2026 | |
| WIND RUN | ||
| Today | 5.2 km | |
| Yesterday | 104.3 km | |
| Month High | 5.2 km (01 November) | |
| Year High | 464.2 km (29 September) | |